Call Us
R591 900
finance From

R12 237 p/m

2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T

Weelee Centurion

2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
19
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
2020 TOYOTA FORTUNER 2.8GD-6 4X4 EPIC A/T
72 932 km
Automatic
Diesel
Quick Enquiry
Please provide us with your contact details so we can contact you regarding your enquiry.
Looks good!
Looks good!
Looks good!
Invalid cell phone number
Looks good!
Looks good!
Looks good!
Your information will not be shared with any third-party without your consent
CALL US
72 932
Automatic
Diesel

Payment Calculator

R5,131 pm

Est. Monthly Instalment

Vehicle Price

Loan Term

12
24
48
60
72

Trade-in Value

Deposit

Balloon Payment (%)

Interest Rate (%)

The 2020 Toyota Fortuner 2.8GD-6 4X4 EPIC A/T is a masterstroke in the SUV arena, challenging all preconceived notions with its dynamic performance and unbeatable efficiency. Under the hood, it offers a 2.8-litre turbo diesel engine, proving its mettle in both power and economy. A superb feature is its sizable 80-litre fuel tank, which asserts its long-distance prowess. Its fuel efficiency, displayed by an estimated economy of 7.6 L/100km, is a testament to Toyota's technological expertise. Embodying a blend of ruggedness and sophistication, the Fortuner 2.8GD-6 4X4 EPIC A/T is a mighty contender in its class.

Branch: Centurion
Mileage: 72 932 km
Colour: Grey
Spare key available: No
Year: 2020
Warranty: Yes
Stock code: SI-010605

Make: TOYOTA
Model: FORTUNER
Body type: SUV
Gearbox: Automatic
Fuel type: Diesel
Cylinder layout and quantity: I4
Turbo Or SuperCharged: Turbo
Kilowatts: 130 KW
Fuel Tank Size: 80 L
Seats: 7
No Of Doors: 5
Cubic Capacity: 2755
Front Tyre Size: 265/65 R17
Rear Tyre Size : 265/65 R17
Vin: AHTKA3FS300625592

Looking to Trade-In your vehicle?

What finance can I afford?

Read our Terms of Service

View our helpful guides on buying a car?

View our FAQs for more info

Visit Weelee Centurion today

You may like these

How can we help you?